MULTI-RISK INSURANCE
MAPFRE’s Multirriscos Empresas, aimed at any company, is an insurance which protects your business from multiple risks and unforeseen events.
Whatever the size or the business activity of your company, we have the perfect protection solution for you.
ADVANTAGES
Besides the protection against the main risks - breakdown of equipment and machines, fires, floods, storms, windowpane breaking, theft or larceny, acts of vandalism - it also includes:
- Very broad coverage of Assistance to the Place of Business including rapid repair services, in 24 hours: small claims do not require reporting, all you need to do is call for assistance.
- The coverages of Damages to Goods Belonging to the Landlord, Goods of the Insured Person Held by Third Parties, Goods of Third Parties Held by the Insured Person, Transported Goods, and Legal Protection;
- Optional coverage of Replacement Cost as New for Electronic Equipment and Breakdown of Machines.
- Optional coverage of Environmental Liability and Third-Party Liability due to Contamination.
- Possibility of choosing the coverages that are more suited to the activity and size of your company.
| COVERAGES | BASIC | EXTRA | EXTRA+ | FLEXIBLE |
|---|---|---|---|---|
| Fire, Lightning or Explosion | ✓ | ✓ | ✓ | ✓ |
| Damages caused by smoke, soot, and ashes | ✓ | ✓ | ✓ | ✓ |
| Storms | ✓ | ✓ | ✓ | ✓ |
| Floods | ✓ | ✓ | ✓ | ✓ |
| Damages to Goods Belonging to the Landlord | ✓ | ✓ | ✓ | ✓ |
| Aesthetic damages | ✓ | ✓ | ✓ | ✓ |
| Demolition and Removal of debris | ✓ | ✓ | ✓ | ✓ |
| Collision or impact of land vehicles, solid objects or animals | ✓ | ✓ | ✓ | ✓ |
| Aircraft crashes or Overriding of the Sound Barrier | ✓ | ✓ | ✓ | ✓ |
| Landslides | ✓ | ✓ | ✓ | ✓ |
| Expenses with security and surveillance | ✓ | ✓ | ✓ | ✓ |
| Fees paid to Architects and Engineers | ✓ | ✓ | ✓ | ✓ |
| Breakage or fall of antennas, solar panels, and illuminated publicity signs | ✓ | ✓ | ✓ | ✓ |
| Breakage or fall of windowpanes, mirrors, stone or sanitary ware | ✓ | ✓ | ✓ | ✓ |
| Legal Protection | ✓ | ✓ | ✓ | ✓ |
| Assistance to the place of business | ✓ | ✓ | ✓ | ✓ |
| Damages caused by water | - | ✓ | ✓ | ✓ |
| Acts of Vandalism | - | ✓ | ✓ | ✓ |
| Electrical risks | - | ✓ | ✓ | ✓ |
| Troubleshooting | - | ✓ | ✓ | ✓ |
| Electronic equipment | - | ✓ | ✓ | ✓ |
| Goods of the insured person held by third parties | - | ✓ | ✓ | ✓ |
| Goods of third parties held by the insured person | - | ✓ | ✓ | ✓ |
| Damages to Gardens | - | ✓ | ✓ | ✓ |
| Accidental oil spills | - | ✓ | ✓ | ✓ |
| Strikes and Riots | - | ✓ | ✓ | ✓ |
| Protection to clients and visitors | - | ✓ | ✓ | ✓ |
| Reconstitution of documents | - | ✓ | ✓ | ✓ |
| Personal items | - | ✓ | ✓ | ✓ |
| Valuables | - | - | ✓ | ✓ |
| Spills of automatic fire-extinguishing facilities (sprinklers) | - | - | ✓ | ✓ |
| Breakdown of machines | - | - | ✓ | ✓ |
| Deterioration of Frozen Goods | - | - | ✓ | ✓ |
| Holiday seasons – Christmas and Easter | - | - | ✓ | ✓ |
| Transported goods (excluding theft or larceny) | - | - | ✓ | ✓ |
| Third-party liability due to damages in pipes and underground cables | - | - | ✓ | ✓ |
| COVERAGES OPTIONAL | BASIC | EXTRA | EXTRA+ | FLEXIBLE |
| Theft or Larceny | ✓ | ✓ | ✓ | ✓ |
| Seismic phenomena | ✓ | ✓ | ✓ | ✓ |
| Third-party liability of the Owner | ✓ | ✓ | ✓ | ✓ |
| Third-party Liability regarding operation | ✓ | ✓ | ✓ | ✓ |
| Environmental Third-party Liability | ✓ | ✓ | ✓ | ✓ |
| Third-party liability due to food poisoning | - | ✓ | ✓ | ✓ |
| Loss of rents | - | ✓ | ✓ | ✓ |
| Loss of profits | - | - | ✓ | ✓ |
| Indirect damages | - | - | ✓ | ✓ |
| Transported goods | - | - | ✓ | ✓ |
It has never been so quick and simple to protect your company!
Get all the information in our stores, MAPFRE agents or at mapfre.pt!
The information contained in this leaflet does not exempt the user from consulting the pre-contractual and contractual Information required by law. The publicity messages contained in this notice and pertaining to this product are valid until the date of publication of the document which expressly replaces them or until the date in which the product stops being marketed. This product is marketed by MAPFRE - Seguros Gerais, S.A. Head office: Rua Doutor António Loureiro Borges, 9, Ed. Zenith-Miraflores, 1495-131 ALGÉS | Legal Person n.º 502 245 816, registered under that same number at Lisbon’s Commercial Register Office, with a Share Capital of 33,108,650.00 €.