LIFE INSURANCE
Enjoy every moment without worries. Ensure your financial independence and that of your family in case of any unforeseen situation.
WHAT IS A LIFE INSURANCE?
It is a personal and familial protection in which the client determines the ideal amount for his needs and defines his beneficiary or beneficiaries. In case of demise of the client during the period set in the life insurance contract, MAPFRE will pay the insured sum to the beneficiary or beneficiaries. The client can also choose to subscribe additional coverages for his own protection whilst alive, namely the Invalidity or Critical Illnesses coverages.
WHAT IS THE IDEAL CAPITAL TO INSURE?
Capital to insure = monthly income x 14 months x 5 years
It is advisable that the capital payment covers your financial needs and those of your family for a minimum period of 5 years.
A FLEXIBLE AND INNOVATIVE PRODUCT
You can choose between the Base and the Plus, schemes, which are pre-designed to offer a wide protection. In case you prefer a fully customized option, you can choose the Flexible scheme and freely select the protections you want. In case of Death, Invalidity and Critical Illnesses, the coverage Additional Fractioned Payment allows you to receive a monthly amount – from 100 € to 500 € – during the period you have chosen: 5, 10 or 15 years.
COVERAGES | Base | Plus | Prestige |
---|---|---|---|
Min. 20.000€ | Max: 50.000€ (in intervals of 10.000€) |
Min. 10.000€ Max. 100.000€ |
||
DEATH | |||
Death | |||
Additional fractioned payment (Monthly) | |||
INVALIDITY | |||
Total and Permanent Invalidity | |||
Permanent Incapacity to exercise any Profession | Choose one | ||
Permanent Incapacity to exercise a Specific Profession | |||
Additional fractioned payment (Monthly) | |||
CRITICAL ILLNESSES | |||
Advance payment of 50% of the insured sum for the coverage of Death, limited to 150,000 € | |||
6 Critical Illnesses | |||
16 Critical Illnesses | |||
26 Critical Illnesses | |||
Additional fractioned payment (Monthly) | |||
2nd Medical Opinion | |||
FUNERAL | |||
Funeral costs | |||
INCAPACITY | |||
Total and Temporary Incapacity | |||
COVERAGES FOR ACCIDENTS | |||
Accidental Death | |||
Total and Permanent Invalidity due to an Accident | |||
Permanent Incapacity to exercise any Profession due to an Accident | |||
Permanent Incapacity to exercise a Specific Profession due to an Accident | |||
COVERAGES FOR TRAFFIC ACCIDENTS | |||
Death due to a Traffic Accident | |||
Permanent Incapacity to exercise a Specific Profession due to a Traffic Accident |
TYPE OF ILLNESS | 6 | 16 | 26 |
---|---|---|---|
Cancer (Colorectal / Breast (Invasive) / Prostate / Lung / Cervical) | |||
Myocardial Infarction | |||
Cerebrovascular Accident (CVA) | |||
Cancer or Malignant Neoplasia | |||
Surgery due to Aortic Disease | |||
Coma | |||
Coronary Heart Disease requiring surgery (two or more arteries) | |||
Alzheimer’s Disease | |||
Parkinson’s Disease | |||
Multiple Sclerosis | |||
Chronic Renal Insufficiency | |||
Paralysis | |||
Loss of speech | |||
Loss of Sight | |||
Severe Burns | |||
Heart Valve Repair and Replacement | |||
Major Organ Transplantation | |||
Aplastic Anaemia | |||
Motor Neurone Disease (MND) | |||
Terminal Liver Disease | |||
Terminal Lung Disease | |||
Encephalitis | |||
Fulminant Viral Hepatitis (Hepatic Crisis) | |||
Bacterial Meningitis | |||
Hearing Loss | |||
Loss of Limbs | |||
Severe Head Injury |
DID YOU KNOW THAT…
If you subscribe our coverage of Critical Illnesses, if you are diagnosed with one of the critical illnesses described in the insurance policy, we will pay in advance 50% of amount of the coverage of Death?
WHAT IS THE PRICE OF MAPFRE VIDA?
The price of this life insurance is determined by several factors: the age of the insured person, his health condition and/or the activities that he practices, as well as the amounts and coverages that are subscribed.